Home / Analysis Condition Settings / CMeshProperty / Property
CMeshProperty Property List
Property Name |
Notes |
| AdaptiveEnergyType | Properties to judge the convergence in the adaptive meshing. |
| AdaptiveTol | Accuracy of adaptive meshing. |
| AdaptiveTolPort | Accuracy of adaptive meshing of port. |
| AutoAirMeshSize | Mesh size of ambient air for automatic creation. |
| AutoAirScale | Ambient air scale for automatic creation. |
| bAdaptiveMesh | Whether to apply adaptive meshing. |
| bAdaptiveMeshAtRefFreq | Applies adaptive meshing at reference frequency. |
| bAdaptiveMeshOnCurve | Create adaptive meshes on a curved face. |
| bAutoAir | Whether to create ambient air automatically. |
| bAutoCalcAutoAirMeshSize | Whether to calculate automatically the mesh size of ambient air for automatic creation. |
| bAutoChangeBoundary | The conductor bodies thicker than the skin depth constitute the boundary condition. |
| bAutoRemoveInterference | Whether to perform the automatic intersection removal. |
| Automatic setting of the skin mesh thickness (only in the magnetic analysis) | |
| bAutoSplit | Sets the number of tessellations of the periodic curved face automatically. |
| bAutoThinSize | Sets the thickness of the thin elements at the electrode's ends automatically. |
| bCalcAutoAirDeform | Whether to calculate the deformation of automatically-created ambient air in the stress analysis. |
| bConnect | Whether to perform automatic imprinting. |
| bCopyX | Copies meshes symmetrically on the X=0 plane. |
| bCopyY | Copies meshes symmetrically on the Y=0 plane. |
| bCopyZ | Copies meshes symmetrically on the Z=0 plane. |
| bDifferentBoundX | Changes the boundary condition of the copied meshes on the X=0 plane. |
| bDifferentBoundY | Changes the boundary condition of the copied meshes on the Y=0 plane. |
| bDifferentBoundZ | Changes the boundary condition of the copied meshes on the Z=0 plane. |
| bDualElement | Whether to use the dual elements (creates dual elements). |
| bFinePort | Whether to refine the port. |
| bHexaMesh | Creates mixed meshes of hexahedral (rectangular) free meshes and sweep meshes. |
| bIsoParamElement | Places on the curve of the middle nodes. |
| bLambdaDivision | Whether to set the number of tessellations per wavelength. |
| bLayerCut | Creates sweep meshes by cutting into layers. |
| bMeshG2 | Whether to use Mesher G2 |
| bMiddleNode | Whether to use the 2nd-order elements (middle nodes of the elements). |
| bMixMesh | Creates mixed meshes of tetrahedral (triangular) free meshes and sweep meshes. |
| bMultiGrid | Whether to use the MG method. |
| bPeriodMesh | Whether to create the periodic mesh for rotating machinery |
| bRepair | Whether to perform automatic recovery. |
| bResolutionMM | Whether to set dimensional resolution to 1/1000 |
| bStructuredMesh | Whether to create the equilateral triangular/square meshes |
| bSweepMesh | Whether to apply sweep meshing |
| bThinMesh | Whether to create the thin elements on the electrode's ends. |
| CondSurfaceType | Surface treatment type for conductors (only in the magnetic analysis). |
| DivRatioSkinMesh | Growth rate of the ski mesh (only in the magnetic analysis) |
| MesherType | Meshing Method |
| MGTol | Tolerance of the MG method. |
| MinLength | Minimum length to ignore. |
| MinVolume | Intersection volume to ignore |
| Division number of the ski mesh thickness (only in the magnetic analysis) | |
| nElementIncRate | Element incremental rate of adaptive meshing. |
| nElementIncRatePort | Element incremental rate of adaptive meshing of port. |
| nGrid | The number of grids of the MG method. |
| nLambdaDivision | The number of mesh divisions per wavelength |
| nMaxAdaptive | The maximum number of iterations of adaptive meshing |
| nMaxAdaptivePort | The maximum number of iterations of adaptive meshing at the port. |
| nMG | The maximum number of Iterations of the MG method |
| nMGElementIncRate | Element incremental rate of the MG method. |
| nMinAdaptive | The minimum number of iterations of adaptive meshing |
| nMinAdaptivePort | The minimum number of iterations of adaptive meshing at the port. |
| nSplit | The number of tessellations of the periodic curved face |
| RefFreq | Reference frequency |
| ThinSize | Thickness of elements at the electrode's ends. |
| Multiplier of the skin depth for the total thickness (only in the magnetic analysis) |


